
![]() |
![]() |
Contaminants |
||
Contaminant |
Potential Health Effects from ingestion of Water | Sources of Contaminant in Drinking Water |
| Cryptosporidium | Gastrointestinal illness (e.g. diarrhea, vomiting, cramps) | Human and feacal animal waste |
| Giardia lamblia | Gastrointestinal illness (e.g. diarrhea, vomiting, cramps) | Human and feacal animal waste |
| Heterotrophic plate count | HPC has no health effects, it is an analytic method used to measure the variety of bacteria that are common in water. The lower the concentration of bacteria in drinking water, the better maintained the water system is. | HPC measures a range of bacteria that are naturally present in the enviornment. |
| Legionella | Legionnaire's Disease, a type of pheumonia. | Found naturally in water, multiplies in heating systems. |
| Total Coliforms (including feacal coliform ad E Coli) | Not a health threat in itself, it is used to indicate whether other potentially harmful bacteria may be present. | Coliforms are naturally present in the enviornemtn, as well as feaces. Fecal coliform and E Coli only come from human and animal feacal wastes. |
| Turbidity | Turbidity is a measure of the cloudiness of water. It is used to indicate water quality and filtration effectiveness (e.g. whether disease-causing organisems are present). Higher turbidity levels are often associated with higher levels of disease-causing micro-organisms such as virusses, parasites and some bacteria. These organisms can cause symptoms such as nausea, cramps, diarrhea and associated headaches. | Soil run-off. |
| Disinfection Byproducts | ||
| Bromate | Increased risk of cancer. | Byproduct of drinking water disinfection. |
| Chlorite | Anemia, infants and young children: nervous system effects. | Byproduct of drinking water disinfection. |
| Haloacetic Acids | Increased risk of cancer. | Byproduct of drinking water disinfection. |
| Total Trihalomethanes | Liver, kidney or central nervous system problems, increased risk of cancer. | Byproduct of drinking water disinfection. |
| Disinfectants | ||
| Chloramines | Eye, nose irritation, stomach discomfort, anemia. | Water additive used to control microbes. |
| Chlorine | Eye, nose irritation, stomach discomfort, anemia. | Water additive used to control microbes. |
| Chlorine dioxide | Anemia, infants and young children: nervous system effects. | Water additive used to control microbes. |
| Inorganic Chemicals | ||
| Antimony | Increase in blood cholestrol, decrease in blood sugar. | Discharge from petroleum refineries, fire retardants, ceramics, electronics, solder. |
| Arsenic | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer. | Erosion of natural deposits, run-off from orchards, run-off from glass and electronics production wastes. |
| Asbestos | Increased risk of developing benign intestinal polyps. | Decay of asbestos cement in water mains, erosion of natural deposits. |
| Barium | Increase blood pressure. | Discharge of drilling wastes, discharge from metal refineries, erosion of natural deposits. |
| Beryllium | Intestinal Lesions. | Discharge from metal refineries and coal burning factories, discharge from electrical, aerospace, and defense industries. |
| Cadmium | Kidney damage. | Corrosion of galvanized pipes, erosion of natural deposits, discharge from metal refineries, run-off from waste batteries and paints. |
| Chromium | Allergic dermatitis | Discharge from steel and pulp mills, erosion of natural deposits. |
| Copper | Short term exposure, gastrointestinal distress. | Corrosion of household plumbing systems, erosion of natural deposits. |
| Cyanide (as free cyanide) | Nerve damage or thyroid problems | Discharge from steel / metal factories, discharge from plastic and fertilizer factories. |
| Fluoride | Bone disease (pain and tenderness of the bones). Children may get mottles teeth. | Water additive which promotes strong teeth, erosion of natural deposists, discharge from fertilizer and aluminium factories. |
| Lead | Infants and children, delays in physical or mental development, children could show slight deficits in attention span and learning abilities. | Corrosion of houshold plumbing systems, erosion of natural deposits. |
| Mercury (inorganic) | Kidney damage. | Erosion of natural deposits, discharge from refineries and factories, run-off from landfills and croplands. |
| Nitrate and Nitrite (measured as Nitrogen) | Infants below the age of six months who drink water containing nitrate in excess of the MCL could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and blue-baby syndrome. | Run-off from fertilizer use, leaching from septic tanks, sewage, erosion of natural deposits. |
| Selenium | Hair or fingernail loss, numbness in fingers or toes. circulatory problems. | Discharge from petroleum refineries, erosion of natural deposits, discharge from mines. |
| Thallium | Hair loss, changes in blood, kidney, intestine or liver problems. | Leaching from ore-processing sites, discharge from electronics, glass and drug factories. |
Solutions
![]()
Water Remediation
Industrial Water
Aquaculture
Water Tanks
![]()
Environment
News
C Technology
Contact Us
Resources
![]()
Bacteria
Contaminants
Product List
Case Studies